Planet | Position | Rashi | Star |
---|---|---|---|
Ascendent | 3° 5' 41" | Can | Punarvasu |
Sun | 27° 48' 10" | Can | Ashlesha |
Moon | 5° 51' 56" | Ari | Ashwini |
Mars | 10° 32' 13" | Vir | Hasta |
Mercury | 10° 39' 53" | Can | Pushya |
Jupiter | 20° 19' 10" | Gem | Punarvasu |
Venus | 22° 35' 30" | Gem | Punarvasu |
Saturn(R) | 6° 51' 57" | Pis | U.Bhadrapada |
Rahu | 24° 19' 46" | Aqu | P.Bhadrapada |
Ketu | 24° 19' 46" | Leo | P.Phalguni |
Uranus | 7° 1' 53" | Tau | Krittika |
Neptune(R) | 7° 32' 19" | Pis | U.Bhadrapada |
Pluto(R) | 7° 54' 18" | Cap | Abhijit |
Ask a Question Vedic Astrology’s versatile reach gives us the ability to answer any question that you can perceive. Answering a question accurately is the greatest test for an Astrologer. Use the box below to get your most important questions & innermost doubts cleared by our Vedic astrologers with decades of experience.