Planet | Position | Rashi | Star |
---|---|---|---|
Ascendent | 15° 56' 59" | Sag | P.Asadha |
Sun | 13° 1' 4" | Sag | Mula |
Moon | 13° 56' 25" | Sco | Anuradha |
Mars(R) | 8° 47' 58" | Can | Pushya |
Mercury | 21° 19' 30" | Sco | Jyestha |
Jupiter(R) | 19° 23' 54" | Tau | Rohini |
Venus | 29° 41' 48" | Cap | Dhanistha |
Saturn | 20° 3' 37" | Aqu | P.Bhadrapada |
Rahu(R) | 7° 26' 38" | Pis | U.Bhadrapada |
Ketu(R) | 7° 26' 38" | Vir | U.Phalguni |
Uranus(R) | 29° 31' 10" | Ari | Krittika |
Neptune | 3° 2' 49" | Pis | P.Bhadrapada |
Pluto | 6° 44' 57" | Cap | Abhijit |
Ask a Question Vedic Astrology’s versatile reach gives us the ability to answer any question that you can perceive. Answering a question accurately is the greatest test for an Astrologer. Use the box below to get your most important questions & innermost doubts cleared by our Vedic astrologers with decades of experience.